Web Server Statistics for you

Web Server Statistics for you

Program started at Sat-21-Jan-2006 08:53.
Analysed requests from Mon-29-Jan-2001 14:37 to Sat-21-Jan-2006 01:32 (1817.45 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 21-Jan-2006 08:53).
Successful requests: 1,330 (14)
Successful requests for pages: 1,330 (14)
Distinct files requested: 1 (1)
Distinct hosts served: 830 (11)
Corrupt logfile lines: 89
Unwanted logfile entries: 1,856,419
Data transferred: 18.701 megabytes (195.673 kilobytes)
Average data transferred per day: 10.536 kilobytes (27.953 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2 requests for pages or part thereof.

   month: reqs: pages:
--------: ----: -----:
Jan 2001:    2:     2: +
Feb 2001:   29:    29: +++++++++++++++
Mar 2001:   35:    35: ++++++++++++++++++
Apr 2001:   25:    25: +++++++++++++
May 2001:   27:    27: ++++++++++++++
Jun 2001:   23:    23: ++++++++++++
Jul 2001:   18:    18: +++++++++
Aug 2001:   12:    12: ++++++
Sep 2001:   18:    18: +++++++++
Oct 2001:   20:    20: ++++++++++
Nov 2001:   20:    20: ++++++++++
Dec 2001:   14:    14: +++++++

Jan 2002:   20:    20: ++++++++++
Feb 2002:   23:    23: ++++++++++++
Mar 2002:    7:     7: ++++
Apr 2002:    7:     7: ++++
May 2002:   28:    28: ++++++++++++++
Jun 2002:   15:    15: ++++++++
Jul 2002:   14:    14: +++++++
Aug 2002:   18:    18: +++++++++
Sep 2002:    9:     9: +++++
Oct 2002:   26:    26: +++++++++++++
Nov 2002:   19:    19: ++++++++++
Dec 2002:    5:     5: +++

Jan 2003:    4:     4: ++
Feb 2003:    4:     4: ++
Mar 2003:    4:     4: ++
Apr 2003:    5:     5: +++
May 2003:    6:     6: +++
Jun 2003:    4:     4: ++
Jul 2003:    6:     6: +++
Aug 2003:   22:    22: +++++++++++
Sep 2003:   14:    14: +++++++
Oct 2003:   33:    33: +++++++++++++++++
Nov 2003:   36:    36: ++++++++++++++++++
Dec 2003:   41:    41: +++++++++++++++++++++

Jan 2004:   55:    55: ++++++++++++++++++++++++++++
Feb 2004:   37:    37: +++++++++++++++++++
Mar 2004:   54:    54: +++++++++++++++++++++++++++
Apr 2004:   19:    19: ++++++++++
May 2004:   16:    16: ++++++++
Jun 2004:   29:    29: +++++++++++++++
Jul 2004:   26:    26: +++++++++++++
Aug 2004:   27:    27: ++++++++++++++
Sep 2004:   33:    33: +++++++++++++++++
Oct 2004:   14:    14: +++++++
Nov 2004:   28:    28: ++++++++++++++
Dec 2004:   24:    24: ++++++++++++

Jan 2005:   22:    22: +++++++++++
Feb 2005:   30:    30: +++++++++++++++
Mar 2005:   15:    15: ++++++++
Apr 2005:   30:    30: +++++++++++++++
May 2005:   24:    24: ++++++++++++
Jun 2005:   19:    19: ++++++++++
Jul 2005:   21:    21: +++++++++++
Aug 2005:   48:    48: ++++++++++++++++++++++++
Sep 2005:   20:    20: ++++++++++
Oct 2005:   23:    23: ++++++++++++
Nov 2005:   35:    35: ++++++++++++++++++
Dec 2005:   37:    37: +++++++++++++++++++

Jan 2006:   31:    31: ++++++++++++++++
Busiest month: Jan 2004 (55 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 1 request for a page.

week beg.: reqs: pages:
---------: ----: -----:
28/Jan/01:    5:     5: +++++
 4/Feb/01:    3:     3: +++
11/Feb/01:    7:     7: +++++++
18/Feb/01:   10:    10: ++++++++++
25/Feb/01:    9:     9: +++++++++
 4/Mar/01:   13:    13: +++++++++++++
11/Mar/01:   11:    11: +++++++++++
18/Mar/01:    5:     5: +++++
25/Mar/01:    3:     3: +++
 1/Apr/01:    5:     5: +++++
 8/Apr/01:    3:     3: +++
15/Apr/01:    5:     5: +++++
22/Apr/01:    7:     7: +++++++
29/Apr/01:    9:     9: +++++++++
 6/May/01:   10:    10: ++++++++++
13/May/01:    3:     3: +++
20/May/01:    7:     7: +++++++
27/May/01:    3:     3: +++
 3/Jun/01:   10:    10: ++++++++++
10/Jun/01:    6:     6: ++++++
17/Jun/01:    3:     3: +++
24/Jun/01:    4:     4: ++++
 1/Jul/01:    2:     2: ++
 8/Jul/01:    2:     2: ++
15/Jul/01:    5:     5: +++++
22/Jul/01:    6:     6: ++++++
29/Jul/01:    4:     4: ++++
 5/Aug/01:    4:     4: ++++
12/Aug/01:    2:     2: ++
19/Aug/01:    1:     1: +
26/Aug/01:    5:     5: +++++
 2/Sep/01:    6:     6: ++++++
 9/Sep/01:    6:     6: ++++++
16/Sep/01:    2:     2: ++
23/Sep/01:    2:     2: ++
30/Sep/01:    3:     3: +++
 7/Oct/01:    5:     5: +++++
14/Oct/01:    6:     6: ++++++
21/Oct/01:    4:     4: ++++
28/Oct/01:    5:     5: +++++
 4/Nov/01:    4:     4: ++++
11/Nov/01:    5:     5: +++++
18/Nov/01:    6:     6: ++++++
25/Nov/01:    3:     3: +++
 2/Dec/01:    2:     2: ++
 9/Dec/01:    3:     3: +++
16/Dec/01:    2:     2: ++
23/Dec/01:    3:     3: +++
30/Dec/01:    8:     8: ++++++++
 6/Jan/02:    5:     5: +++++
13/Jan/02:    2:     2: ++
20/Jan/02:    4:     4: ++++
27/Jan/02:    7:     7: +++++++
 3/Feb/02:    7:     7: +++++++
10/Feb/02:    4:     4: ++++
17/Feb/02:    6:     6: ++++++
24/Feb/02:    4:     4: ++++
 3/Mar/02:    1:     1: +
10/Mar/02:    1:     1: +
17/Mar/02:    2:     2: ++
24/Mar/02:    3:     3: +++
31/Mar/02:    0:     0:
 7/Apr/02:    3:     3: +++
14/Apr/02:    1:     1: +
21/Apr/02:    2:     2: ++
28/Apr/02:    8:     8: ++++++++
 5/May/02:    6:     6: ++++++
12/May/02:    6:     6: ++++++
19/May/02:    1:     1: +
26/May/02:   10:    10: ++++++++++
 2/Jun/02:    5:     5: +++++
 9/Jun/02:    3:     3: +++
16/Jun/02:    3:     3: +++
23/Jun/02:    2:     2: ++
30/Jun/02:    0:     0:
 7/Jul/02:    3:     3: +++
14/Jul/02:    2:     2: ++
21/Jul/02:    6:     6: ++++++
28/Jul/02:    3:     3: +++
 4/Aug/02:    5:     5: +++++
11/Aug/02:    2:     2: ++
18/Aug/02:    8:     8: ++++++++
25/Aug/02:    3:     3: +++
 1/Sep/02:    1:     1: +
 8/Sep/02:    4:     4: ++++
15/Sep/02:    2:     2: ++
22/Sep/02:    2:     2: ++
29/Sep/02:    2:     2: ++
 6/Oct/02:    6:     6: ++++++
13/Oct/02:    3:     3: +++
20/Oct/02:   12:    12: ++++++++++++
27/Oct/02:    4:     4: ++++
 3/Nov/02:    7:     7: +++++++
10/Nov/02:    2:     2: ++
17/Nov/02:    3:     3: +++
24/Nov/02:    6:     6: ++++++
 1/Dec/02:    2:     2: ++
 8/Dec/02:    2:     2: ++
15/Dec/02:    1:     1: +
22/Dec/02:    0:     0:
29/Dec/02:    0:     0:
 5/Jan/03:    0:     0:
12/Jan/03:    1:     1: +
19/Jan/03:    0:     0:
26/Jan/03:    3:     3: +++
 2/Feb/03:    1:     1: +
 9/Feb/03:    0:     0:
16/Feb/03:    2:     2: ++
23/Feb/03:    1:     1: +
 2/Mar/03:    2:     2: ++
 9/Mar/03:    1:     1: +
16/Mar/03:    0:     0:
23/Mar/03:    1:     1: +
30/Mar/03:    1:     1: +
 6/Apr/03:    1:     1: +
13/Apr/03:    1:     1: +
20/Apr/03:    2:     2: ++
27/Apr/03:    0:     0:
 4/May/03:    1:     1: +
11/May/03:    3:     3: +++
18/May/03:    2:     2: ++
25/May/03:    0:     0:
 1/Jun/03:    1:     1: +
 8/Jun/03:    1:     1: +
15/Jun/03:    1:     1: +
22/Jun/03:    0:     0:
29/Jun/03:    1:     1: +
 6/Jul/03:    0:     0:
13/Jul/03:    3:     3: +++
20/Jul/03:    1:     1: +
27/Jul/03:    2:     2: ++
 3/Aug/03:    7:     7: +++++++
10/Aug/03:    4:     4: ++++
17/Aug/03:    7:     7: +++++++
24/Aug/03:    3:     3: +++
31/Aug/03:    4:     4: ++++
 7/Sep/03:    4:     4: ++++
14/Sep/03:    3:     3: +++
21/Sep/03:    1:     1: +
28/Sep/03:    3:     3: +++
 5/Oct/03:    8:     8: ++++++++
12/Oct/03:    8:     8: ++++++++
19/Oct/03:   11:    11: +++++++++++
26/Oct/03:    7:     7: +++++++
 2/Nov/03:    7:     7: +++++++
 9/Nov/03:    9:     9: +++++++++
16/Nov/03:    9:     9: +++++++++
23/Nov/03:    9:     9: +++++++++
30/Nov/03:    6:     6: ++++++
 7/Dec/03:   14:    14: ++++++++++++++
14/Dec/03:   12:    12: ++++++++++++
21/Dec/03:    7:     7: +++++++
28/Dec/03:    5:     5: +++++
 4/Jan/04:    8:     8: ++++++++
11/Jan/04:   10:    10: ++++++++++
18/Jan/04:   14:    14: ++++++++++++++
25/Jan/04:   21:    21: +++++++++++++++++++++
 1/Feb/04:   12:    12: ++++++++++++
 8/Feb/04:    1:     1: +
15/Feb/04:   14:    14: ++++++++++++++
22/Feb/04:    8:     8: ++++++++
29/Feb/04:   25:    25: +++++++++++++++++++++++++
 7/Mar/04:   11:    11: +++++++++++
14/Mar/04:   13:    13: +++++++++++++
21/Mar/04:    5:     5: +++++
28/Mar/04:    3:     3: +++
 4/Apr/04:    6:     6: ++++++
11/Apr/04:    7:     7: +++++++
18/Apr/04:    3:     3: +++
25/Apr/04:    2:     2: ++
 2/May/04:    6:     6: ++++++
 9/May/04:    5:     5: +++++
16/May/04:    2:     2: ++
23/May/04:    3:     3: +++
30/May/04:    4:     4: ++++
 6/Jun/04:    7:     7: +++++++
13/Jun/04:    8:     8: ++++++++
20/Jun/04:    5:     5: +++++
27/Jun/04:    6:     6: ++++++
 4/Jul/04:    7:     7: +++++++
11/Jul/04:    8:     8: ++++++++
18/Jul/04:    3:     3: +++
25/Jul/04:    7:     7: +++++++
 1/Aug/04:    7:     7: +++++++
 8/Aug/04:    4:     4: ++++
15/Aug/04:    6:     6: ++++++
22/Aug/04:    8:     8: ++++++++
29/Aug/04:    7:     7: +++++++
 5/Sep/04:    5:     5: +++++
12/Sep/04:   13:    13: +++++++++++++
19/Sep/04:    6:     6: ++++++
26/Sep/04:    4:     4: ++++
 3/Oct/04:    4:     4: ++++
10/Oct/04:    4:     4: ++++
17/Oct/04:    4:     4: ++++
24/Oct/04:    1:     1: +
31/Oct/04:    5:     5: +++++
 7/Nov/04:   11:    11: +++++++++++
14/Nov/04:    4:     4: ++++
21/Nov/04:    3:     3: +++
28/Nov/04:   10:    10: ++++++++++
 5/Dec/04:    4:     4: ++++
12/Dec/04:    7:     7: +++++++
19/Dec/04:    7:     7: +++++++
26/Dec/04:    3:     3: +++
 2/Jan/05:    3:     3: +++
 9/Jan/05:    4:     4: ++++
16/Jan/05:    6:     6: ++++++
23/Jan/05:    8:     8: ++++++++
30/Jan/05:    4:     4: ++++
 6/Feb/05:   15:    15: +++++++++++++++
13/Feb/05:    6:     6: ++++++
20/Feb/05:    4:     4: ++++
27/Feb/05:    4:     4: ++++
 6/Mar/05:    2:     2: ++
13/Mar/05:    4:     4: ++++
20/Mar/05:    3:     3: +++
27/Mar/05:    6:     6: ++++++
 3/Apr/05:    5:     5: +++++
10/Apr/05:    8:     8: ++++++++
17/Apr/05:    6:     6: ++++++
24/Apr/05:    8:     8: ++++++++
 1/May/05:    5:     5: +++++
 8/May/05:    6:     6: ++++++
15/May/05:    3:     3: +++
22/May/05:   10:    10: ++++++++++
29/May/05:    1:     1: +
 5/Jun/05:    7:     7: +++++++
12/Jun/05:    4:     4: ++++
19/Jun/05:    3:     3: +++
26/Jun/05:    6:     6: ++++++
 3/Jul/05:    3:     3: +++
10/Jul/05:    1:     1: +
17/Jul/05:    6:     6: ++++++
24/Jul/05:    8:     8: ++++++++
31/Jul/05:    8:     8: ++++++++
 7/Aug/05:   11:    11: +++++++++++
14/Aug/05:    5:     5: +++++
21/Aug/05:   11:    11: +++++++++++
28/Aug/05:   15:    15: +++++++++++++++
 4/Sep/05:    4:     4: ++++
11/Sep/05:    2:     2: ++
18/Sep/05:    5:     5: +++++
25/Sep/05:    8:     8: ++++++++
 2/Oct/05:    3:     3: +++
 9/Oct/05:    3:     3: +++
16/Oct/05:    5:     5: +++++
23/Oct/05:   11:    11: +++++++++++
30/Oct/05:    6:     6: ++++++
 6/Nov/05:   11:    11: +++++++++++
13/Nov/05:    8:     8: ++++++++
20/Nov/05:    6:     6: ++++++
27/Nov/05:    9:     9: +++++++++
 4/Dec/05:    6:     6: ++++++
11/Dec/05:    8:     8: ++++++++
18/Dec/05:    7:     7: +++++++
25/Dec/05:   12:    12: ++++++++++++
 1/Jan/06:    9:     9: +++++++++
 8/Jan/06:    8:     8: ++++++++
15/Jan/06:   14:    14: ++++++++++++++
Busiest week: week beginning 29/Feb/04 (25 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 1 request for a page.

     date: reqs: pages:  kbytes:
---------: ----: -----: -------:
11/Dec/05:    0:     0:   0.000:
12/Dec/05:    1:     1:  19.567: +
13/Dec/05:    2:     2:  39.134: ++
14/Dec/05:    2:     2:  39.134: ++
15/Dec/05:    0:     0:   0.000:
16/Dec/05:    2:     2:  39.134: ++
17/Dec/05:    1:     1:   0.000: +

18/Dec/05:    0:     0:   0.000:
19/Dec/05:    1:     1:  19.567: +
20/Dec/05:    1:     1:  19.567: +
21/Dec/05:    0:     0:   0.000:
22/Dec/05:    4:     4:  58.702: ++++
23/Dec/05:    0:     0:   0.000:
24/Dec/05:    1:     1:  19.567: +

25/Dec/05:    0:     0:   0.000:
26/Dec/05:    1:     1:  19.567: +
27/Dec/05:    3:     3:  58.702: +++
28/Dec/05:    1:     1:  19.567: +
29/Dec/05:    2:     2:  39.134: ++
30/Dec/05:    3:     3:  19.567: +++
31/Dec/05:    2:     2:  39.134: ++

 1/Jan/06:    0:     0:   0.000:
 2/Jan/06:    0:     0:   0.000:
 3/Jan/06:    2:     2:  39.134: ++
 4/Jan/06:    3:     3:  58.702: +++
 5/Jan/06:    0:     0:   0.000:
 6/Jan/06:    2:     2:  39.134: ++
 7/Jan/06:    2:     2:  39.134: ++

 8/Jan/06:    2:     2:   0.000: ++
 9/Jan/06:    0:     0:   0.000:
10/Jan/06:    1:     1:   0.000: +
11/Jan/06:    1:     1:  19.567: +
12/Jan/06:    1:     1:  19.567: +
13/Jan/06:    2:     2:  39.134: ++
14/Jan/06:    1:     1:  19.567: +

15/Jan/06:    1:     1:  19.567: +
16/Jan/06:    4:     4:  19.567: ++++
17/Jan/06:    2:     2:  19.567: ++
18/Jan/06:    0:     0:   0.000:
19/Jan/06:    3:     3:  58.702: +++
20/Jan/06:    3:     3:  58.702: +++
21/Jan/06:    1:     1:  19.567: +
Busiest day: 6/Feb/05 (10 requests for pages).

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
  66:  5.89%: 64.242
  54:  4.42%: 12
  53:  4.91%: 207.46
  47:  2.35%: 68.142
  34:  0.57%: 64.7
  33:  2.19%: 66.196
  33:  2.72%: 65.214
  26:  2.13%: 205.188
  24:  1.75%: 66.249
  23:  2.00%: 216.88
  22:  1.73%: 69
  19:  1.37%: 4
  19:  0.94%: 66.77
  18:  1.56%: 216.200
  18:  0.78%: 64.68
  14:  0.86%: 66.44
  14:  0.52%: 66.72
  13:  0.68%: 216.239
  13:  1.13%: 64.12
  12:  1.04%: 65.54
 775: 60.47%: [not listed: 474 organisations]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.

reqs: URL
----: ---
 383: http://formulus.com/happy/
  63: http://formulus.com/happy/writeups.html
  41: http://www.google.com/search
  37: http://formulus.com/happy/top.htm
  37: http://formulus.com/happy/index.html
  34: http://search.yahoo.com/search
  30: http://images.google.com/imgres
  13: http://images.search.yahoo.com/search/images/view
  13: http://www.formulus.com/happy/
  13: http://search.msn.com/results.aspx
  12: http://www.formulus.com/happy/index.html
   8: http://www.formulus.com/happy/writeups.html
   7: http://www.devilfinder.com/find.php
   5: http://www.formulus.com/happy/top.htm
   4: http://search.msn.com/results.asp
   4: http://images.google.ca/images
   4: http://eps.new.search.new.net/apps/eps/eps.cgi
   3: http://google.yahoo.com/bin/query
   3: http://www.google.ca/search
   3: http://images.google.de/imgres
   3: http://aolsearch.aol.com/aol/search
   2: http://www.altavista.com/web/results
   2: http://www.formulus.com/happy/toc.htm
   2: http://www.google.com/custom
   2: http://search.yahoo.com/search/msie
   2: http://dpxmldsl.verizon.net/_1_2CV5UKN03F79U8J__vzn.dsl/dog/results
   2: http://images.google.ca/imgres
   1: http://www.askjeeves.com/main/metaAnswer.asp
   1: http://search.msn.com/pass/results.aspx
   1: http://www.google.com/imgres
   1: http://search.iwon.com/commerce/multisearch.jsp
   1: http://espanol.search.yahoo.com/search
   1: http://search.msn.com/pass/results.asp
   1: http://auto.search.msn.com/results.asp
   1: http://www.google.com/ie
   1: http://search.cometsystems.com/search.php
   1: http://www.att.net/cgi-bin/websearch
   1: http://images.google.it/imgres
   1: http://www.google.de/search
   1: http://www.google.com/
   1: http://aolsearch.aol.com/dirsearch.adp
   1: http://www.overture.com/d/search/p/netzero/
   1: http://www.google.co.il/search
   1: http://search.msntv.msn.com/search/Search.aspx
   1: http://a9.com/-/search/imageresult
   1: http://images.google.es/imgres
   1: http://www.alltheweb.com/search
   1: http://images.google.no/imgres
   1: http://search.msn.co.uk/images/details.aspx
   1: http://www.google.com.au/search
   1: http://search.looksmart.com/p/search
   1: http://partners.search.msn.com/partner.asp
   1: http://images.google.co.il/imgres
   1: http://www.google.nl/search
   1: http://www.google.co.uk/search
   1: http://search8.vivisimo.com/search
   1: http://www.ask.com/
   1: http://search.sympatico.msn.ca/images/details.aspx
   1: http://formulus.com/happy/visitors.html
   1: http://sea.search.msn.com/spresults.aspx
   1: http://www.google.co.in/search
   1: http://search.netscape.com/nscp_results.adp
   1: http://images.google.se/imgres
   1: http://search.yahoo.com/bin/search
   1: http://www.comcast.net/qry/websearch
   1: http://images.google.co.uk/imgres

Search Query Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  15: bow wow
   6: happy hearts music
   6: happy instrumental music
   3: music company online
   2: listen online to beautiful instrumental easy listening music
   2: picture of a cd
   2: happy hearts music company
   2: a special place catalog
   1: happy hour part music cds
   1: treasure hearts catalog
   1: oo fun
   1: 10oo
   1: music company cd
   1: listen online christmas music instrumental
   1: beautiful music company catalog
   1: the music and the words of we are so happy together
   1: easy listening christmas music listen online
   1: split track christian children's christmas songs
   1: catalog music company
   1: where ever you are lyric
   1: how many times should a company come out with a catalog?
   1: children reading for enjoyment creates meaning
   1: holiday lyrics goodwill toward men
   1: split track children's christmas sing a long cd
   1: marysmith cd
   1: christmas songs split track
   1: lyrics to come celebrate with joyful pleasure
   1: only hearts catalog
   1: christmas peaceful pictures that brings out the spirit
   1: easy listening instrumental
  55: [not listed: 55 search terms]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  44: music
  28: christmas
  24: happy
  20: wow
  19: bow
  17: company
  16: instrumental
  16: hearts
  14: online
  14: to
  13: lyrics
  12: listen
  11: songs
  11: a
  11: the
  10: track
  10: split
  10: catalog
   8: children's
   8: beautiful
   7: of
   6: listening
   6: cd
   5: for
   4: with
   4: special
   4: easy
   3: memories
   3: carols
   3: you
 135: [not listed: 107 search terms]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.: reqs: pages: browser
---: ----: -----: -------
  1:  818:   818: MSIE
   :  467:   467:   MSIE/6
   :  334:   334:   MSIE/5
   :   11:    11:   MSIE/4
  2:  239:   239: Netscape (compatible)
  3:   66:    66: msnbot
   :   39:    39:   msnbot/1
   :   27:    27:   msnbot/0
  4:   36:    36: Netscape
   :   11:    11:   Mozilla/1
   :    1:     1:   Mozilla/0
  5:   32:    32: Googlebot
   :   32:    32:   Googlebot/2
  6:   32:    32: Netscape
   :   28:    28:   Netscape/4
   :    4:     4:   Netscape/6
  7:   25:    25: FAST-WebCrawler
   :   18:    18:   FAST-WebCrawler/3
   :    7:     7:   FAST-WebCrawler/2
  8:   17:    17: Scooter
   :   17:    17:   Scooter/3
  9:   12:    12: ia_archiver
 10:    8:     8: WebTV
   :    6:     6:   WebTV/2
   :    2:     2:   WebTV/1
 11:    6:     6: NPBot (http:
   :    6:     6:   NPBot (http://www
 12:    6:     6: Opera
   :    6:     6:   Opera/7
 13:    4:     4: TurnitinBot
   :    2:     2:   TurnitinBot/2
   :    2:     2:   TurnitinBot/1
 14:    4:     4: SBIder
   :    4:     4:   SBIder/0
 15:    3:     3: psbot
   :    3:     3:   psbot/0
 16:    2:     2: bumblebee@relevare.com
 17:    2:     2: Lifeboat
 18:    2:     2: pipeLiner
   :    2:     2:   pipeLiner/0
 19:    2:     2: ah-ha.com crawler (crawler@ah-ha.com)
 20:    2:     2: W3CRobot
   :    2:     2:   W3CRobot/5
   :   10:    10: [not listed: 9 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.: reqs: pages: OS
---: ----: -----: --
  1:  834:   834: Windows
   :  305:   305:   Windows XP
   :  279:   279:   Windows 98
   :   89:    89:   Windows 2000
   :   82:    82:   Windows ME
   :   42:    42:   Windows 95
   :   20:    20:   Unknown Windows
   :   17:    17:   Windows NT
  2:  372:   372: OS unknown
  3:   89:    89: Known robots
  4:   25:    25: Macintosh
   :   25:    25:   Macintosh PowerPC
  5:    8:     8: WebTV

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the files on the site.

Listing files with at least 5 requests, sorted by the number of requests.

reqs:  Mbytes:       last time: file
----: -------: ---------------: ----
1330:  18.701: 21/Jan/06 01:32: /happy/order.html

This analysis was produced by analog 5.22.
Running time: 47 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

HTML 2.0 Conformant!